Tel:86-535-6367007
E-mail:[email protected]
ECO 680
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Type:Hydraulic Breaker Side Type
Color:as customer requires
MOQ:1 Set
OEM/ODM:acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>
CONTANT | UNIT | ECO400 | ECO450 | ECO530 | ECO600 | ECO680 | ECO750 | ECO850 | ECO1000 | ECO1200H | ECO1250 | ECO1350H | ECO1350 | ECO1400 | ECO1500H | ECO1550 | ECO1650 | ECO1750 | ECO1900 | ECO2000 | ECO2100 | |
SB10 | SB20 | SB30 | SB35 | SB40 | SB43 | SB45 | SB50 | HB15G | SB60 | HB20G | SB70 | SB81 | HB30G | SB121 | SB131 | SB151 | INDEPENDENT RESEARCH AND DEVELOPMENT | |||||
CHISEL DIAMETER | mm | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 | 10 | 125 | 135 | 135 | 140 | 150 | 155 | 165 | 175 | 190 | 200 | 210 | |
CHISEL WEIGHT | kg | 4 | 8 | 10 | 14 | 18 | 23 | 29 | 54 | 80 | 88 | 115 | 115 | 126 | 155 | 182 | 205 | 247 | 315 | 345 | 420 | |
TOTAL WEIGHT | SIDE | Kg | 70 | 90 | 120 | 180 | 250 | 380 | 510 | 765 | - | 1255 | - | 1462 | 1740 | - | 2413 | 2650 | 3788 | 5280 | 6120 | 7090 |
TOP | kg | 73 | 100 | 120 | 189 | 298 | 375 | 577 | 890 | 1540 | 1303 | 2010 | 1515 | 1754 | 2400 | 2555 | 3065 | 3909 | - | - | - | |
LENGTH | SIDE | mm | 972 | 1000 | 1140 | 1238 | 1330 | 1699 | 1767 | 1939 | - | 2089 | - | 2289 | 2414 | - | 2776 | 2919 | 3189 | 3410 | 3510 | 3860 |
TOP | mm | 1072 | 1119 | 1240 | 1388 | 1373 | 1719 | 2096 | 2251 | 1280 | 2520 | 2140 | 2691 | 2823 | 2200 | 3119 | 3359 | 3617 | - | - | - | |
WIDTH | SIDE | mm | 162 | 176 | 177 | 235 | 235 | 290 | 357 | 395 | - | 508 | - | 508 | 508 | - | 610 | 610 | 665 | 700 | 720 | 800 |
TOP | mm | 162 | 176 | 177 | 235 | 350 | 288 | 357 | 438 | 640 | 498 | 600 | 580 | 620 | 760 | 710 | 710 | 760 | - | - | - | |
HEIGHT | SIDE | mm | 370 | 420 | 470 | 540 | 660 | 790 | 900 | 1000 | - | 1200 | - | 1210 | 1250 | - | 1400 | 1450 | 1630 | 1780 | 1800 | 1920 |
TOP | mm | 240 | 260 | 280 | 330 | 350 | 450 | 480 | 470 | 680 | 520 | 750 | 580 | 600 | 750 | 780 | 800 | 800 | - | - | - | |
WORKING PRESSURE | Kg/c㎡ | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 | 130-160 | 150-170 | 150-180 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 180-220 | |
REQUIRED OIL FLOW | I/min | 15-30 | 20-40 | 25-50 | 30-60 | 40-70 | 50-90 | 60-100 | 80-110 | 90-120 | 90-120 | 125-150 | 100-150 | 120-180 | 150-190 | 180-240 | 200-260 | 210-290 | 260-320 | 260-320 | 320-450 | |
IMPACT RATE | bpm | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 | 400-800 | 400-800 | 350-700 | 400-700 | 350-650 | 450-600 | 350-600 | 350-500 | 300-650 | 300-450 | 250-400 | 200-350 | 150-180 | 130-150 | 120-160 | |
HOSE DIAMETER | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/2 | |
EXCAVATOE CLASS | ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 3.0-5.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 14-18 | 15-18 | 18-20 | 16-21 | 18-26 | 28-35 | 28-35 | 30-45 | 40-55 | 45-50 | 50-65 | 65-100 |
<< Previous page
Next page >>