Tel:86-535-6367007
E-mail:[email protected]
ECO 450
ADVANTAGES:
1.Low noise level.
2.Full-closed box design protects the main body from damage.
3. Suitable with a wide range of excavators.
4. Leading heat treatment technology. Heat resistance and abrasion resistance are enhanced.
5. The device can adjust the flow from excavator and power source, so it can adjust the impact force and beat frequency according to different working situation.
6. Longer use, easy maintenance.
7. Strong " hydraulic + nitrogen " impact system, steady and durable.
8. Korean equipments and technology used to guarantee the quality.
<< Previous page
Next page >>
TRB MODEL | CHISEL DIAMETER | CHISEL WEIGHT | TOTAL WEIGHT | SIZE (L.W.H) | ENERGY OF IMPACT | OPERATING PRESSURE | HYDRAULIC OIL FLOW | BLOW FREQUENCY | SUITABLE EXCAVATOR |
Unit | mm | kg | kg | mm | J | kg/cm2 | l/min | bpm | ton |
ECO400 | 40 | 4 | 90 | 1072*162*240 | 160 | 90-120 | 15-30 | 800-1400 | 0.8-2.5 |
ECO450 | 45 | 8 | 100 | 1119*176*260 | 220 | 90-120 | 20-40 | 700-1200 | 1.2-3.0 |
ECO530 | 53 | 10 | 184 | 1240*177*280 | 290 | 90-120 | 25-50 | 600-1100 | 2.5-4.5 |
ECO600 | 60 | 14 | 196 | 1388*235*330 | 470 | 100-130 | 30-60 | 500-1000 | 3.0-5.5 |
ECO680 | 68 | 18 | 326 | 1373*350*350 | 620 | 110-140 | 40-70 | 500-900 | 4.0-7.0 |
ECO750 | 75 | 23 | 416 | 1719*288*450 | 920 | 120-150 | 50-90 | 400-800 | 6.0-9.0 |
ECO850 | 85 | 29 | 510 | 2096*357*480 | 1140 | 130-160 | 60-100 | 400-800 | 7.0-14 |
ECO1000 | 100 | 54 | 842 | 2251*438*470 | 1770 | 150-170 | 80-110 | 350-700 | 11-16 |
ECO1250 | 125 | 88 | 1122 | 2520*498*520 | 2560 | 150-170 | 90-120 | 350-650 | 15-18 |
ECO1350 | 135 | 115 | 1462 | 2691*580*580 | 3530 | 160-180 | 100-150 | 350-600 | 16-21 |
ECO1400 | 140 | 126 | 1680 | 2823*620*600 | 3810 | 160-180 | 120-180 | 350-500 | 18-26 |
ECO1500 | 150 | 155 | 2144 | 3047*620*760 | 5400 | 160-180 | 150-210 | 300-450 | 25-30 |
ECO1550 | 155 | 182 | 2242 | 3119*710*780 | 6010 | 160-180 | 180-240 | 300-450 | 28-35 |
ECO1650 | 165 | 205 | 3200 | 3359*710*800 | 7570 | 160-180 | 200-260 | 250-400 | 30-45 |
ECO1650+ | 165 | 205 | 3400 | 2780*1010*900 | 9970 | 160-180 | 200-260 | 250-350 | 30-45 |
ECO1750 | 175 | 247 | 3661 | 3617*760*800 | 11050 | 160-180 | 210-290 | 200-350 | 36-45 |
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Type:Hydraulic Breaker Silenced Type
Color:As Customer Requires
MOQ:1 Set
OEM/ODM:Acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>