Tel:86-535-6367007
E-mail:[email protected]
Skid steer loader hydraulic breaker
Type:Skid Steer Loader Hydraulic Breaker
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Color:as customer requires
MOQ:1 Set
OEM/ODM:acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>
TRB MODEL | CHISEL DIAMETER | CHISEL WEIGHT | TOTAL WEIGHT | SIZE (L.W.H) | ENERGY OF IMPACT | OPERATING PRESSURE | HYDRAULIC OIL FLOW | BLOW FREQUENCY | SUITABLE EXCAVATOR |
Unit | mm | kg | kg | mm | J | kg/cm2 | l/min | bpm | ton |
ECO400 | 40 | 4 | 90 | 870*162*370 | 160 | 90-120 | 15-30 | 800-1400 | 0.8-2.5 |
ECO450 | 45 | 8 | 100 | 870*176*420 | 220 | 90-120 | 20-40 | 700-1200 | 1.2-3.0 |
ECO530 | 53 | 10 | 135 | 900*177*470 | 290 | 90-120 | 25-50 | 600-1100 | 2.5-4.5 |
ECO600 | 60 | 14 | 180 | 938*235*540 | 470 | 100-130 | 30-60 | 500-1000 | 3.0-5.5 |
ECO680 | 68 | 18 | 270 | 1100*235*660 | 620 | 110-140 | 40-70 | 500-900 | 4.0-7.0 |
ECO750 | 75 | 23 | 380 | 1300*290*790 | 920 | 120-150 | 50-90 | 400-800 | 6.0-9.0 |
ECO850 | 85 | 29 | 510 | 1367*357*900 | 1140 | 130-160 | 60-100 | 400-800 | 7.0-14 |
ECO1000 | 100 | 54 | 765 | 1450*395*1000 | 1770 | 150-170 | 80-110 | 350-700 | 11-16 |
ECO1250 | 125 | 88 | 1255 | 1550*508*1200 | 2560 | 150-170 | 90-120 | 350-650 | 15-18 |
ECO1350 | 135 | 115 | 1462 | 1730*508*1210 | 3530 | 160-180 | 100-150 | 350-600 | 16-21 |
ECO1400 | 140 | 126 | 1740 | 1730*508*1250 | 3810 | 160-180 | 120-180 | 350-500 | 18-26 |
ECO1500 | 150 | 155 | 2144 | 1803*600*1360 | 5400 | 160-180 | 150-210 | 300-450 | 25-30 |
ECO1550 | 155 | 182 | 2510 | 1950*610*1400 | 6010 | 160-180 | 180-240 | 300-450 | 28-35 |
ECO1650 | 165 | 205 | 3200 | 2100*610*1450 | 7570 | 160-180 | 200-260 | 250-400 | 30-45 |
ECO1650+ | 165 | 205 | 3400 | 2215*630*1490 | 9970 | 160-180 | 200-260 | 250-350 | 30-45 |
ECO1750 | 175 | 247 | 4100 | 2389*665*1630 | 11050 | 160-180 | 210-290 | 200-350 | 36-45 |
<< Previous page
Next page >>