Tel:86-535-6367007
E-mail:[email protected]
Hydraulic Compactor
Type:Hydraulic Compactor
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Color:as customer requires
MOQ:1 Set
OEM/ODM:acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>
Description | Unit | TRB03C | TRB06C | TRB08C | TRB10C |
Hitting power | Ton | 4 | 6.5 | 15 | 15 |
Max number Of Vibrations | Rpm | 2000 | 2000 | 2000 | 2000 |
Oil Flow | L/min | 45-75 | 85-105 | 120-170 | 120-170 |
Operating Pressure | kg/cm² | 100-130 | 100-130 | 150-200 | 150-200 |
Total Weight | (kg) | 400 | 750 | 1000 | 1100 |
Bottom Measurement | (L.W.H)mm | 900*550*25 | 1160*700*28 | 1350*900*30 | 1350*900*30 |
Overall Length | (mm) | 760 | 920 | 1060 | 1100 |
Overall width | (mm) | 550 | 700 | 900 | 900 |
Suitable Excavator | (ton) | 4-9 | 11-16 | 17-23 | 23-30 |
<< Previous page
Next page >>