Tel:86-535-6367007
E-mail:[email protected]
Hydraulic Quick Coupler
Type:Hydraulic Quick Coupler
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Color:as customer requires
MOQ:1 Set
OEM/ODM:acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>
Model Description | JP(MINI) | TRB01Q | TRB02Q | TRB04Q | TRB06Q | TRB08Q | TRB10Q | TRB17Q |
Overall Length | mm | 306-475 | 535-545 | 600 | 765 | 924-944 | 983-1050 | 1006-1773 |
Overall Height | mm | 230-265 | 307 | 310 | 388 | 492 | 574 | 558-610 |
Overall Width | mm | 175-242 | 258-263 | 270-280 | 353-436 | 449-483 | 543-568 | 606-663 |
Pin to Pin Center Distance | mm | 86-200 | 230-270 | 290-360 | 380-420 | 460-480 | 473-540 | 550-620 |
Forearm Open Width | mm | 86-185 | 155-170 | 180-200 | 232-315 | 306-340 | 375-411 | 416-469 |
Retractable Distance of Oil Cylinder | mm | 90-140 | 208-318 | 340-450 | 340-486 | 256-390 | 413-590 | 520-590 |
Top to Bottom Pin Distance | mm | 159-165 | 150 | 195 | 220 | 275 | 300 | 360 |
Pin Diameter | Φ | 25-40 | 45-50 | 50-55 | 50-70 | 70-80 | 80-90 | 90-120 |
Weight | Kg | 30 | 50-60 | 80 | 120-130 | 280-290 | 420-430 | 450-580 |
Working Pressure | Kgf/cm² | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 |
Required Oil Flow | L | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Suitbale Excavator | Ton | 0.8-3.5 | 3-7 | 5-8 | 9-19 | 17-23 | 23-30 | 33-45 |
<< Previous page
Next page >>