Tel:86-535-6367007
E-mail:[email protected]
Hydraulic Ripper
Type:Hydraulic Ripper
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Color:as customer requires
MOQ:1 Set
OEM/ODM:acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>
Model Description | Unit | TRB02 | TRB04 | TRB06 | TRB08 | TRB10 | TRB17 | TRB20 |
Pin to Pin Distance | Mm | 267 | 312 | 392 | 468 | 522 | 590 | 665 |
Overall Width | Mm | 377 | 422 | 572 | 668 | 742 | 822 | 982 |
Overall Height | Mm | 392 | 952 | 1182 | 1262 | 1382 | 1552 | 1652 |
Pin Diameter | Mm | 40-50 | 50-55 | 60-70 | 70-80 | 80-90 | 90-110 | 100-130 |
Open Width | Mm | 150-180 | 180-200 | 200-315 | 300-350 | 360-420 | 400-500 | 500-600 |
Total Weight | Kg | 61 | 162 | 246 | 422 | 621 | 816 | 802 |
Suitable Excavator | Ton | 4-7 | 5-8 | 9-19 | 17-23 | 23-30 | 33-45 | 45-90 |
<< Previous page
Next page >>