Tel:86-535-6367007
E-mail:[email protected]
Hydraulic Shear
Type:Hydraulic Shear
Video outgoing-inspection:Provided
Machinery Test Report:Provided
Warranty:1 Year, 12months
Condition:NEW
Applicable Industries:Demolition,Mining,Rock Breaking Jobs
Color:as customer requires
MOQ:1 Set
OEM/ODM:acceptable
Supply Ability:10000 Set/Sets per Year
Port:YANTAI, QINGDAO OR OTHER CHINA MAIN PORT
<< Previous page
Next page >>
Model | Unit | TRB04G | TRB06G | TRB08G | TRB10G | TRB14G |
Total Weight | Kg | 620 | 1413 | 2200 | 2977 | 4052 |
Max Opening | Mm | 335.5 | 540 | 500 | 660 | 801 |
Overall height | Mm | 1521 | 2050 | 2380 | 2600 | 2700 |
Overall width | Mm | 864 | 1175 | 1370 | 1600 | 1700 |
Shear cutter length | Mm | 286 | 348 | 486 | 578 | 736 |
Mode of rotation | 360° | 360° | 360° | 360° | 360° | |
Pressure | Bar | 235 | 300 | 320 | 320 | 320 |
Root shear force | Ton | 81*2 | 138*2 | 171*2 | 330*2 | 387*2 |
Middle shear force | Ton | 50*2 | 80*2 | 102*2 | 189*2 | 218*2 |
Front end shear force | Ton | 32*2 | 53*2 | 75*2 | 127*2 | 147*2 |
Suitable Excavator | Ton | 5-8 | 15-18 | 20-25 | 28-35 | 38-50 |
<< Previous page
Next page >>